Category: Wide Format scanner
Availability: Call or E-mail for pricing
List Price: $24,995.00
Call us or send an e-mail to for quantity discounts
Request QuoteOnly ROWE combines RES - a high performance process of data compression without loss - with SuperSpeed USB 3. The result: data throughput increases up to 1000% compared to HighSpeed USB 2! Of course, the ROWE Scan 850i still supports HighSpeed USB 2.
Even compared to Gigabit Ethernet, ROWE SuperSpeed USB 3 is up to 300% faster.
ROWE sets the benchmark in ergonomics. Once again.
Minimal operating costs and exceptional durability are especially important to us.
Especially high quality materials and exceptional workmanship guarantee exceptional durability
Lowest scan glass wear - maximum protection for the documents: With the new ROWE SAFE DRIVE the ROWE Scan 450i achieves up to 500% longer life-cycle of the scan glass compared to standard scanners.
Discover a comprehensive range of applications in the new ROWE APP CENTER. Operation of the ROWE scan software is absolutely intuitive due to its user-friendly design and standard platform. ROWE has developed all applications especially for optimization of your business processes. You decide about the configuration. A new world, called up at the touch of a button.
FEATURES SCAN 850i |
DESCRIPTION LARGE FORMAT SCANNER |
ROWE Scan 850i - 40 |
ROWE Scan 850i - 60 |
ROWE Scan 850i - 80 |
Scan width / Original thickness / Scan length | ||||
Maximum scan width | 44" (1118 mm) / maximum original width 47.4" (1204 mm) 55" (1397 mm) / maximum original width 63,2" (1606 mm) 60" (1524 mm) / maximum original width 63,2" (1606 mm) |
Yes o o/+ |
Yes o o/+ |
Yes o o/+ |
Maximum original thickness | Up to 2 mm (0.08") with flexible materials | Yes | Yes | Yes |
Scan length | Not limitied by the scanner | Yes | Yes | Yes |
Maximum original thickness HA | Maximum media thickness up to 30 mm (1.18"). The electrically driven ROWE HEIGHT ADJUSTMENT (HA) works fully automatically at the simple push of a key | o | o | o |
Scan quality | ||||
Optical resolution | 2400 x 1200 dpi | Yes | Yes | Yes |
Maximum resolution | 9600 dpi | Yes | Yes | Yes |
Scan accuracy | 0,1% +/- 1 Pixel | Yes | Yes | Yes |
Color depth | 48-bit color 16-bit greyscale |
Yes Yes |
Yes Yes |
Yes Yes |
Color space | Not only the standard sRGBcolor space but also user defined color spaces like Adobe RGB or Device RGB are supported | Yes | Yes | Yes |
ROWE SELECTED TRUE LIGHT | Lighting of originals is exceptionally homogenous. Optimal alignment of the lighting angle to the reading unit. | Yes | Yes | Yes |
ROWE DOUBLE ROW LENSE | Significantly higher light throughput | Yes | Yes | Yes |
ROWE DYNAMIC STITCHING - RDS (patent) | Controls continuously the scanned document data of each sensor and sets them together in real time. Any deviations that may occur are corrected automatically. | Yes | Yes | Yes |
ROWE PRO LOGIC | Scan once for optimal results. Automatic process for the filtering of dirt/background and the highlighting of image information, ideal for originals with poor contrast. | Yes | Yes | Yes |
Ergonomics | ||||
Automatic workflow (6 freely programmable Hot Keys on the control panel of the scanner) | All functions of the ROWE ScanManager can be stored. Retrievable with a click. The number of favourites (personalised settings, e.g. defined scan profiles) is not limited in the ROWE ScanManager. You can also protect the favourites with a password. | Yes | Yes | Yes |
Simple replacement of scan glass | Removal of the scan glass is carried out without tools - simply, quickly and absolutely ergonomically! | Yes | Yes | Yes |
ROWE SAFE GUARD | Newly developed media transport technology which ensures that even old, torn or extremely wavy originals are transported and protected in the best possible way. | Yes | Yes | Yes |
ROWE SAFE DRIVE (patent) | - Up to 500 % longer life-cycle of the scan glass compared to standard scanners without ROWE SAFE DRIVE - Safe transport of fragile originals - Reduce the scan speed |
Yes | Yes | Yes |
Scanning face-up | Makes an ergonomic handling of the originals possible - you see what you scan. | Yes | Yes | Yes |
Active output | Driven transport rollers at the rear guarantee safe output of the documents, no jam in the scanner also during operation without a stand or in connection with a scan table. | Yes | Yes | Yes |
Productivity / Interface | ||||
Color (24-bit RGB) and 8-bit indexed Color at 200 dpi (Turbo)* | Meters per minute / Inches per second | 12.0 / 7.87 | 17.0 / 11.15 | 23.0 / 15.09 |
Black and white (1-bit) and greyscale (8-bit) at 200 dpi (Turbo)* | Meters per minute / Inches per second | 23.0 / 15.09 | 23.0 / 15.09 | 23.0 / 15.09 |
DOCUMENT IMPROVEMENT SYSTEM - DIS | All changes can be done after scanning. No rescanning required. Any changes made will be immediately displayed in the viewer. | Yes | Yes | Yes |
Automatic width recognition "On the fly" (patented) | The width of the original is precisely determined during the scanning process. No forward and backward movement for recognition of the document width. | Yes | Yes | Yes |
Dynamic width recognition (patented) | Automatic and correct recognition of the document width, also when damaged, e.g. ripped corners | Yes | Yes | Yes |
No warm-up time | Immediately operational (also for color) | Yes | Yes | Yes |
ROWE EFFICIENT SCANNING - RES (patent) | High performance real time width recognition and data transfer process | Yes | Yes | Yes |
SuperSpeed USB 3 + RES | Data throughput up to 1000 % higher compared to HighSpeed USB 2 | Yes | Yes | Yes |
HightSpeed USB 2 + RES | Data throughput up to 200 % higher compared to HighSpeed USB 2 | Yes | Yes | Yes |
DIN A0, color (24-bit RGB), incl. automatic width recognition, SuperSpeed USB 3 with RES technology | Documents per hour,** at 300 x 300 dpi | 260 | 440 | 520 |
DIN A0, black/white (1-bit) and greyscale (8-bit), incl. automatic width recognition, SuperSpeed USB 3 with RES technology | Documents per hour,** at 300 x 300 dpi Documents per hour,** at 600 x 600 dpi |
680 440 |
680 440 |
680 440 |
Power connection | 100 - 240 V 50/60 Hz | Yes | Yes | Yes |
Power consumption | Operating / energy saving mode with programmable timer, exceeds the requirements of the Energy Star | < 34 W / < 0.4 W |
< 34 W / < 0.4 W |
< 34 W / < 0.4 W |
Weight | Wide format scanner 44" Wide format scanner 55" Wide format scanner 60" |
25.0 kg 31.0 kg 31.0 kg |
25.0 kg 31.0 kg 31.0 kg |
25.0 kg 31.0 kg 31.0 kg |
Weight with ROWE HEIGHT ADJUSTMENT | Wide format scanner 44" HA Wide format scanner 55" HA Wide format scanner 60" HA |
31.0 kg 37.0 kg 37.0 kg |
31.0 kg 37.0 kg 37.0 kg |
31.0 kg 37.0 kg 37.0 kg |
Dimension | Large format scanner 44" depth x width x height Large format scanner 55" depth x width x height Large format scanner 60" depth x width x height |
398 x 1422 x 164 mm 398 x 1824 x 164 mm 398 x 1824 x 164 mm |
398 x 1422 x 164 mm 398 x 1824 x 164 mm 398 x 1824 x 164 mm |
398 x 1422 x 164 mm 398 x 1824 x 164 mm 398 x 1824 x 164 mm |
Dimension with ROWE HEIGHT ADJUSTMENT | Wide format scanner 44" HA depth x width x height Wide format scanner 55" HA depth x width x height Wide format scanner 60" HA depth x width x height |
398 x 1428 x 164 mm 398 x 1830 x 164 mm 398 x 1830 x 164 mm |
398 x 1428 x 164 mm 398 x 1830 x 164 mm 398 x 1830 x 164 mm |
398 x 1428 x 164 mm 398 x 1830 x 164 mm 398 x 1830 x 164 mm |
Quality seals / certificates | RoHS, ENERGY STAR, CE, CCC, UL, cUL, CB, FCC Part 15 Class B, EAC, BSMI, BIS | Yes | Yes | Yes |
Description | Mfg# | Price | Cart |
---|---|---|---|
Scan Manager LT | 08RWSW001 | $750.00 | |
Scan Manager SE | 08RWSW002 | $1,095 | |
Scan Manager TOUCH | 08RWSW004 | $1,095 | |
Scan Manager PRO | 08RWSW003 | $2,995 |