Category: Duplex scanner
Availability: In Stock
List Price:
$55,000.00
Color Duplex Scanner
Call us or send an e-mail to Sales@OptimizedImaging.com for quantity discounts
At the end of the day, success depends on how much you've accomplished since the start of your day.
For years, award-winning Kodak i5650V Scanners have been the choice of the most demanding customers in the toughest scanning environments service bureaus, business process outsourcing organizations, and corporate scanning departments. The newest i5000 models offer efficiency and reliability that can positively impact productivity and enable true, high-volume processing.
Advanced efficiency features handle complex tasks and difficult document types easily. Anticipating and avoiding potential problems in advance helps to minimize interruptions and slowdowns.
Rated speed and real-world throughput can be very different numbers. Kodak i5000 Series Scanners get high marks for delivering on what they promise. Truth in specifications and engineering know-how adds up to high volume throughput. It's the processing speed, smooth paper flow, and document handling versatility you need.
Kodak i5650V Scanners process scanned data exclusively through volatile memory ensuring image data is effectively erased upon shut down.
This scanner contains non-volatile storage (NVRAM), and volatile memory (SDRAM). Volatile memory is used to store customer image data. It is erased when the device is turned off. Non-volatile memory is used to store program data, scanner settings, and scanner calibration data. No customer image data is stored in non-volatile memory.
The only scanner settings stored permanently are the Energy Star settings. No other customer data is stored in the non-volatile memory.
Model | Kodak i5650V |
---|---|
Type | B&W/Color |
Flatbed | No |
Scan Mode | Duplex |
ADF | Yes |
Interface | USB 2.0 |
Daily Duty Cycle | 25,00 pages |
Resolution | 600 dpi |
Physical dimensions | 9.4" x 17" x 14.6 " |
Weight | 35 lbs |
ADF Throughput @ 200dpi Monochrome | |
Duplex Landscape | 360 ipm |
Duplex Portrait | 360 ipm |
Simplex Landscape | 180 ppm |
Simplex Portrait | 180 ppm |
ADF Throughput @ 150dpi Color | |
Duplex Landscape Color | 360 ipm |
Duplex Portrait Color | 360 ipm |
Simplex Landscape Color | 180 ppm |
Simplex Portrait Color | 180 ppm |
ADF Info | |
ADF Feeder Capacity | 750 Pages |
ADF Feeder Paper Size Width. | 2.5" x 2.5" |
ADF Feeder Paper Size Length | 12" x 80" |
Scanner Drivers | Supported OS | Windows 7, Windows 8, Windows 10, Windows XP |
Warranty | 3 Month: AUR (24 hour) |
Description | Mfg# | Price | Cart |
---|---|---|---|
Capture Pro Indexing 1Yr | 1406792 | $1,448.00 |
|
Capture Pro 4 Group F 1Yr | 1587468 | $12,637.00 |
|
Capture Pro 4 Group F 3Yr | 1904879 | $15,488.00 |
|
Capture Pro Group F 5Yr | 1647759 | $17,728.00 |
|
Description | Mfg# | Price | Cart |
---|---|---|---|
26" Output Extender Tray | 1833946 | $440.00 |
|
30" Output Extender Tray | 1626803 | $468.00 |
|
34" Output Extender Tray | 1498476 | $495.00 |
|
Enhanced Ink Cartridge Carrier | 1763218 | $190.00 |
|
A3 Flatbed 11x17 | 1894351 | $1,400.00 |
|
Rear Exit Tray | 1650621 | $600.00 |
|
Manual Feeder i52X0/i56X0 | 1673953 | $1,200.00 |
|
Lead Edge Alignment Exit Tray | 1185859 | $600.00 |
|
Legal Flatbed | 1199470 | $495.00 |
|
Enhanced Printer Acc, i5x50 | 1213743 | $450.00 |
|
Description | Mfg# | Price | Cart |
---|---|---|---|
Ink Blotter Front, i1800 & i5000 | 1257633 | $250.00 |
|
Roller Cleaning Pads, 24Pk | 1002716 | $29.00 |
|
XL Feeder Kit, i4000 & i5000 | 8387938 | $1,559.00 |
|
XXL Feeder Kit, i4000 & i5000 | 1462415 | $2,867.00 |
|
Transport Cleaning Sheet, 50pk | 1690783 | $67.00 |
|
Red Ink Cart Enhanced Printer | 1596832 | $580.00 |
|
Black Ink Cart for Enhancd Ptr | 8183386 | $520.00 |
|
Flippable White Bkgrnd | 1612605 | $250.00 |
|
Brillianize Detailer Wipes | 8266488 | $24.00 |
|
Feeder Kit, i4000 & i5000 | 8327538 | $406.00 |
|
Ultra Lt Feeder Kit, 4000 & 5000 | 8445280 | $748.00 |
|
Imaging Guide Set | 8714438 | $184.00 |
|
Staticide Wipes, 6 Boxes of 24 | 8965519 | $85.00 |
|
Description | Mfg# | Price | Cart |
---|---|---|---|
Kodak Extended Warranty Uplift
Care Kit, i5650V, 1 Yr. On-Site Response Time: 5x9x24 M-F NBD, 1 PM per Yr Extends Warranty from 3 months to 1 year |
177-4082 | $5,508.00 |
|
Kodak Extended Warranty Uplift
Care Kit, i5650V, 2 Yr. On-Site Response Time: 5x9x24 M-F NBD, 1 PM per Yr Extends Warranty from 3 months to 2 years |
137-3489 | $12,453.00 |
|
Kodak Extended Warranty Uplift
Care Kit, i5650V, 3 Yr. On-Site Response Time: 5x9x24 M-F NBD, 1 PM per Yr Extends Warranty from 3 months to 3 years |
179-0187 | $18,176.00 |
|
Kodak Extended Warranty Uplift
Care Kit, i5650V, 5 Yr. On-Site Response Time: 5x9x24 M-F NBD, 1 PM per Yr Extends Warranty from 3 months to 5 years |
185-3738 | $32,024.00 |
|
Description | Mfg# | Price | Cart |
---|---|---|---|
Kodak Post Warranty
Care Kit, i5600, 1 Yr. On-Site Response Time: 5x9x4 M-F SBD includes 1 PM per year Post Warranty Renewal, 1 year |
148-9962 | $7,491.00 |
|
Kodak Post Warranty
Care Kit, i5600, 2 Yr. On-Site Response Time: 5x9x4 M-F SBD includes 1 PM per year Post Warranty Renewal, 2 years |
153-2381 | $14,233.00 |
|
Kodak Extened Warranty
Care Kit, i5600, 3 Yr. On-Site Response Time: 5x9x4 M-F SBD includes 1 PM per year Post Warranty Renewal, 3 years |
131-9375 | $20,226.00 |
|